Tod & Macgregor Ships:
|
Renamed Ships |
|||
|
Change: |
Renamed Ship Name: |
Original Ship Name: |
New Owner: |
| Acquilla | Emperor | ||
| 1853 | Telegraph | Dunrobin Castle | Russian, at Krondstadt |
| 1875 | Glencoe | Mary Jane | D. Hutcheson & Co. |
| 1865 | Richmond | Blenheim | U.S.A. private interests |
| 1875 | Valetta | Pharos | George A Key, Kinghorn |
| 1878 | Baltimore | City of Baltimore | Johnston Line |
| 1885 | Eridano | Edinburgh | Italian Government |
| 1865? | Niagara | Druid | |
| 1879 | Perusia (for one year only) | Nemesis | Adamson & Rowlandson |
| 1860 | Berlin | Princess Royal | General Steam Navigation Company, London |
| Sumatra | Salsette | P. & O. | |
| 1863 | General Sherman | Princess Royal | U.S.A. private interests |
| 1863 | Susanna | U.S.A. private interests | |
| 1883 | Ellan Vannin | Mona's Isle | |
| 1864 | Helen | Juno | Confederate States |
| 1863 | Concordia | Caledonia | Boston & New Orleans Steamship Line |
| Juan G. Meiks | Princess Royal | Spanish interests | |
| 1890 | Peloponessos | Electric | Greek interests |
| 1883 | Tonquin | City of Paris | |
| 1883 | Norwegian | City of New York | Allan Line |
| 1878 | Thanemore | City of Antwerp | Johnston Line |
| 1874 | Brooklyn | City of Brooklyn | Fabre or Dominion Line |
| 1890 | Islay | Princess Louise | David MacBrayne |
| 1874 | Mondego | Santiago | Royal Mail Steam Packet Company |
| 1874 | Kanagawa Maru | Madras | Mitsubishi Mail Steamship Company |
Notes: