Tod & Macgregor Customers:
Peninsular & Orient (P. & O.) |
|||
Year: |
Ship Name: |
Builder |
Tonnage: |
1842 | Pacha of Egypt | Tod and MacGregor | 592 |
1846 | Pekin | Tod and MacGregor | 1,182 |
1847 | Sultan | Tod and MacGregor | 1,090 |
1848 | Canton | Tod and MacGregor | 348 |
1850 | Singapore | Tod and MacGregor | 1,189 |
1850 | Ganges | Tod and MacGregor | 1,187 |
1852 | Bombay | Tod and MacGregor | 1,186 |
1852 | Bengal | Tod and MacGregor | 2,185 |
1852 | Madras | Tod and MacGregor | 1,185 |
1853 | Douro | Tod and MacGregor | 810 |
1853 | Simla | Tod and MacGregor | 2,441 |
1853 | Norna | Tod and MacGregor | 970 |
1853 | Cadiz | Tod and MacGregor | 816 |
1855 | Ava | Tod and MacGregor | 1,613 |
1857 | Nemesis | Tod and MacGregor | 2,018 |
1858 | Pacha of Egypt | Tod and MacGregor | 384 |
1858 | Benares | Tod and MacGregor | 2,083 |
1858 | Salsette | Tod and MacGregor | 2,083 |
Notes: